The Linksys Maximum Performance Dual-Band N900 Router, EA4500, is compatible with most storage devices and printers. It recognizes FAT32, NTFS, and HFS+ formats. The following table lists the storage devices and printers tested to work with the router, along with their disk storage formats.
Legend:
Yes - indicates compatibility with the EA4500
Blank - unsupported by EA4500
Storage devices
Manufacturer | Model | Size | NTFS | FAT32 | HFS+ | Multiple Partitions (#) |
Iomega | 1 TB External Hard Drive | 1 TB | Yes | |||
Micronet Technology | Fantom GreenDrive 2 TB USB 2.0/eSATA External HD GD2000EUS | 2 TB | Yes | Yes | ||
Western Digital | My Passport Essential SE 1 TB USB 3.0/2.0 Ultra Portable External HD WDBACX0010BBK | 1 TB | Yes | |||
Western Digital | WD Elements 2 TB USB 2.0 External HD WDBAAU0020HBK | 2 TB | Yes | |||
Western Digital | 2 TB USB 2.0 Caviar Green SATA-300 HD WD20EARS | 2 TB | Yes | Yes | ||
Western Digital | WD Elements 1 TB USB 2.0 External HD WDBAAU0010HBK | 1 TB | Yes | |||
Western Digital | WD Elements 2 TB USB 2.0 External HD WDBAAU0020HBK | 2 TB | Yes | |||
Western Digital | WD Elements 3 TB USB 2.0 External HD WDBAAU0030HBK | 3 TB | Yes | |||
Seagate | Expansion1.5 TB USB 2.0 Portable External HD STAX1500100 | 1.5 TB | Yes | Yes | ||
Toshiba | E05A100PBU3XS Canvio USB 3.0/2.0 Plus HD 1 TB, 3.0 USB (Up to 5 Gbps) | 1 TB | Yes | |||
Seagate | STAY 3000100 Expansion 3TB External HD USB 2.0 | 3 TB | Yes | Yes | ||
Seagate | Barracuda 7200.11 | 1 TB | Yes | |||
Seagate | Pipeline HD.2 | 1 TB | Yes | |||
Seagate | Pipeline HD | 500 GB | Yes | |||
Seagate | Barracuda 7200.12 | 500 GB | Yes | |||
Samsung | HD501LJ | 500 GB | Yes | Yes | ||
Western Digital | WD WD10EVVS | 1 TB | Yes | Yes | Yes | |
Western Digital | WD WD20EVDS | 2 TB | Yes | Yes | ||
Maxtor | OneTouch 4Plus 1 TB | 1 TB | Yes | |||
Kingston | DataTraveler 64 GB | 64 GB | Yes | |||
Kingston | DataTraveler 16 GB | 16 GB | Yes | |||
PNY | Attache | 4 GB | Yes | |||
PNY | Attache | 2 GB | Yes | |||
Sandisk | Cruzer | 4 GB | Yes | Yes | Yes | Yes |
Sandisk | Cruzer | 2 GB | Yes | Yes | ||
Dane-Elec | SD Card | 128 MB | Yes | |||
Thermaltake BlacX 5G ST0019U storage Dock station SATA-300 USB 2.0/3.0 | N/A | N/A | Yes | Yes | Yes |
Printers (Virtual USB)
Legends:
(1) Linksys Connect cannot find drivers by default. Drivers are downloaded and installed automatically from the Internet.
(2) Windows 7 cannot find drivers by default. Drivers have to be downloaded and installed.
(5) Manual installation of the drivers is required for Mac OS X® 10.5.
Manufacturer | Model | Virtual USB (Windows 7) | Virtual USB (OS X 10.6.7) |
Hewlett Packard | OfficeJet Pro 8500 | Yes | Yes |
Hewlett Packard | DeskJet 6127 | Yes | Yes |
Canon™ | PIXMA MP830 | Yes | Yes |
Epson™ | StylusPhoto RX620 | Yes | Yes (1) |
Hewlett Packard | OfficeJet J4680 All-in-One | Yes | Yes |
Hewlett Packard | Photo Smart Premium C309n | Yes | Yes (5) |
Brother | Professional Series Multi Center | Yes | Yes (5) |
Hewlett Packard | LaserJet 4250n | Yes (2) | Yes |
Lexmark™ | X2470 | Yes | Yes |
Hewlett Packard | Officejet 6310 All-in-One | Yes | Yes |
Hewlett Packard | Photosmart C6380 All-in-One | Yes | Yes |
Canon™ | PIXMA MG5220 | Yes | Yes (1) |
Hewlett Packard | Deskjet 3050 | Yes | Yes (1) |
Lexmark™ | Pro205 | Yes | Yes (1) |
Hewlett Packard | Photosmart C4580 | Yes | Yes |
Hewlett Packard | Photosmart C6180 | Yes | Yes |
NOTE: Devices NOT on the lists may or may not work with the EA4500.
Related Articles:
List of tested USB storage devices for the Linksys E4200
List of tested USB storage devices for the Linksys E3200
Tested storage devices and printers for the EA3500