The list below shows all the service provider settings from EMEA (Europe, Middle East and Africa). Choose your country and look for the correct Service Provider Name. You can use these details to fill in the information into your Linksys ADSL Gateway. For examples on filling in the details, click here.
EMEA
Austria
Bahrain
Belgium
Czech Republic
Denmark
Egypt
Finland
EMEA
Austria
Network Setup (WAN) | ||||||||
Internet Connection Type | VC Settings | Optional Settings | ||||||
Country | Service Provider Name | Encapsulation | Multiplexing (LLC or VC) | Autodetect | Virtual Circuit VPI | Virtual Circuit VCI | DSL Modulation | MTU |
EMEA | ||||||||
Austria | Tiscali | RFC 2364 PPPoA | LLC | Disable | 8 | 48 | Multimode | Auto |
UTA | RFC 2516 PPPoE or RFC 1483 PPPoE | LLC | Disable | 0 | 32 | Multimode | Auto | |
Utanet | RFC 2364 PPPoA | LLC | Disable | 8 | 48 | Multimode | Auto | |
Default-Other | RFC 2364 PPPoA | LLC | Disable | 8 | 48 | Multimode | Auto |
Bahrain
Network Setup (WAN) | ||||||||
Internet Connection Type | VC Settings | Optional Settings | ||||||
Country | Service Provider Name | Encapsulation | Multiplexing (LLC or VC) | Autodetect | Virtual Circuit VPI | Virtual Circuit VCI | DSL Modulation | MTU |
EMEA | ||||||||
Bahrain | Batelco | RFC 2364 PPPoA | VC | Disable | 8 | 35 | Multimode | Auto |
Default-Other | RFC 2364 PPPoA | VC | Disable | 8 | 35 | Multimode | Auto |
Belgium
Network Setup (WAN) | ||||||||
Internet Connection Type | VC Settings | Optional Settings | ||||||
Country | Service Provider Name | Encapsulation | Multiplexing (LLC or VC) | Autodetect | Virtual Circuit VPI | Virtual Circuit VCI | DSL Modulation | MTU |
EMEA | ||||||||
Belgium | Academic Broadband | RFC 2516 PPPoE or RFC 1483 PPPoE | LLC | Disable | 8 | 35 | Multimode | Auto |
Belgacom | RFC 2516 PPPoE or RFC 1483 PPPoE | LLC | Disable | 8 | 35 | Multimode | Auto | |
Scarlet | RFC 2516 PPPoE or RFC 1483 PPPoE | LLC | Disable | 8 | 35 | Multimode | Auto | |
Skynet | RFC 2516 PPPoE or RFC 1483 PPPoE | LLC | Disable | 8 | 35 | Multimode | Auto | |
Tele2 | RFC 2516 PPPoE or RFC 1483 PPPoE | LLC | Disable | 8 | 35 | Multimode | Auto | |
Default-Other | RFC 2516 PPPoE or RFC 1483 PPPoE | LLC | Disable | 8 | 35 | Multimode | Auto |
Czech Republic
Network Setup (WAN) | ||||||||
Internet Connection Type | VC Settings | Optional Settings | ||||||
Country | Service Provider Name | Encapsulation | Multiplexing (LLC or VC) | Autodetect | Virtual Circuit VPI | Virtual Circuit VCI | DSL Modulation | MTU |
EMEA | ||||||||
Czech Republic | O2 | RFC 2516 PPPoE or RFC 1483 PPPoE | LLC | Disable | 8 | 48 | Multimode | Auto |
Tiscali | RFC 2516 PPPoE or RFC 1483 PPPoE | LLC | Disable | 8 | 48 | Multimode | Auto | |
T-Mobile | RFC 2516 PPPoE or RFC 1483 PPPoE | LLC | Disable | 8 | 48 | Multimode | Auto | |
Default-Other | RFC 2516 PPPoE or RFC 1483 PPPoE | LLC | Disable | 8 | 48 | Multimode | Auto |
Denmark
Network Setup (WAN) | ||||||||
Internet Connection Type | VC Settings | Optional Settings | ||||||
Country | Service Provider Name | Encapsulation | Multiplexing (LLC or VC) | Autodetect | Virtual Circuit VPI | Virtual Circuit VCI | DSL Modulation | MTU |
EMEA | ||||||||
Denmark | Arrownet | RFC 2684 Bridged or RFC 1483 Bridged | LLC | Disable | 0 | 35 | Multimode | Auto |
ComX | RFC 2684 Bridged or RFC 1483 Bridged | LLC | Disable | 0 | 35 | Multimode | Auto | |
Cybercity | RFC 2364 PPPoA | VC | Disable | 0 | 35 | Multimode | Auto | |
Dansk Kabel TV | RFC 2684 Bridged or RFC 1483 Bridged | LLC | Enable | 0 | 35 | Multimode | Auto | |
Galnet | RFC 2684 Bridged or RFC 1483 Bridged | LLC | Enable | 0 | 35 | Multimode | Auto | |
Get2Net | RFC 2684 Bridged or RFC 1483 Bridged | LLC | Enable | 0 | 35 | Multimode | Auto | |
Stofa Net | RFC 2684 Bridged or RFC 1483 Bridged | LLC | Enable | 0 | 35 | Multimode | Auto | |
TDC –Privat | RFC 2684 Bridged or RFC 1483 Bridged | LLC | Enable | 0 | 35 | Multimode | Auto | |
TDC –erhverb | RFC 2684 Bridged or RFC 1483 Bridged | LLC | Enable | 0 | 35 | Multimode | Auto | |
Tele2 | RFC 2684 Bridged or RFC 1483 Bridged | LLC | Enable | 0 | 35 | Multimode | Auto | |
Telelet | RFC 2684 Bridged or RFC 1483 Bridged | LLC | Enable | 0 | 35 | Multimode | Auto | |
Tiscali (World Online) | RFC 2364 PPPoA | VC | Disable | 0 | 35 | Multimode | Auto | |
Default-Other | RFC 2364 PPPoA | VC | Disable | 0 | 35 | Multimode | Auto |
Egypt
Network Setup (WAN) | ||||||||
Internet Connection Type | VC Settings | Optional Settings | ||||||
Country | Service Provider Name | Encapsulation | Multiplexing (LLC or VC) | Autodetect | Virtual Circuit VPI | Virtual Circuit VCI | DSL Modulation | MTU |
EMEA | ||||||||
Egypt | EgyNet | RFC 2364 PPPoA | VC | Disable | 8 | 35 | Multimode | Auto |
Internet Egypt | RFC 2364 PPPoA | VC | Disable | 8 | 35 | Multimode | Auto | |
LINKdotNET | RFC 2364 PPPoA | VC | Disable | 0 | 35 | Multimode | Auto | |
MenaNet | RFC 2364 PPPoA | VC | Disable | 0 | 35 | Multimode | Auto | |
Nile Online | RFC 2516 PPPoE or RFC 1483 PPPoE | LLC | Disable | 0 | 35 | Multimode | Auto | |
NOOR | RFC 2364 PPPoA | VC | Disable | 8 | 35 | Multimode | Auto | |
Raya Telecom | RFC 2364 PPPoA | VC | Disable | 8 | 80 | Multimode | Auto | |
TE Data | RFC 2364 PPPoA | VC | Disable | 0 | 35 | Multimode | Auto | |
Default-Other | RFC 2364 PPPoA | VC | Disable | 0 | 35 | Multimode | Auto |
Finland
Network Setup (WAN) | ||||||||
Internet Connection Type | VC Settings | Optional Settings | ||||||
Country | Service Provider Name | Encapsulation | Multiplexing (LLC or VC) | Autodetect | Virtual Circuit VPI | Virtual Circuit VCI | DSL Modulation | MTU |
EMEA | ||||||||
Finland | Elisa | RFC 2684 Bridged or RFC 1483 Bridged | LLC | Disable | 0 | 100 | G.dmt | Auto |
Oulun Puhelin | RFC 2684 Bridged or RFC 1483 Bridged | LLC | Disable | 0 | 33 | G.dmt | Auto | |
Telia / Sonera | RFC 2684 Bridged or RFC 1483 Bridged | LLC | Disable | 0 | 33 | G.dmt | Auto | |
Default-Other | RFC 2684 Bridged or RFC 1483 Bridged | LLC | Disable | 0 | 33 | G.dmt | Auto |