The Linksys Wireless-AC range extenders are the range extenders from Linksys with 802.11ac technology. They provide wider area coverage with faster data speeds than Wireless-N range extenders.
QUICK TIP: If you are looking for the Linksys Wirelesss-N range extenders, click here.
NOTE: The maximum distance or range is only achieved if the device is set up in an environment that is devoid of any interference. The router being used with the range extender can also affect the range that it can provide. For example, using Linksys RE6500 with a Wireless-G router would make the extender operate on a Wireless-G speed.
Click on the links below to know more about the different Wireless-AC Linksys range extenders.
Getting to know the Linksys RE6800 AC1750 Wi-Fi Range Extender
Getting to know the Linksys AC1200 Amplify Wi-Fi Range Extender, RE6700
Getting to know the Linksys AC1200 Max Wi-Fi Range Extender, RE6500
Getting to know the Linksys AC1200 Boost EX Wi-Fi Range Extender, RE6400
Getting to know the Linksys RE6300 AC750 BOOST Wi-Fi Range Extender
Getting to know the Linksys RE6350 AC1200 Wi-Fi Range Extender
Getting to know the Linksys RE6250 AC750 Wi-Fi Range Extender
QUICK TIP: If you are looking for the Linksys Wirelesss-N range extenders, click here.
COMPARISON CHART | ||||||||
FEATURES | RE6800 | RE7000 | RE6700 | RE6500 | RE6400 | RE6300 | RE6350 | RE6250 |
Dual-Band | Yes (Simultaneous) | Yes (Simultaneous) | Yes (Simultaneous) | Yes (Simultaneous) | Yes (Simultaneous) | Yes (Simultaneous) | Yes (Simultaneous) | Yes (Simultaneous) |
Wireless Standards | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Antenna | Two 5 GHz Internal and Two Dual-Band Internal Antennas | Two 5 GHz Internal Antennas Two Dual-Band Internal Antennas | Two External (Non-Detachable) | Two External (Detachable) | Two External (Non- Detachable) | Two External (Non- Detachable) | Two Dual-Band Internal Antennas | Two Internal |
Data Rate | Up to 300 Mbps (2.4 GHz) + Up to 1433 Mbps (5 GHz) | Up to 300 Mbps (2.4 GHz) + Up to 1733 Mbps (5 GHz) | Up to 300 Mbps (2.4 GHz) + Up to 867 Mbps (5 GHz) | Up to 300 Mbps (2.4 GHz) + Up to 867 Mbps (5 GHz) | Up to 300 Mbps (2.4 GHz) + Up to 867 Mbps (5 GHz) | Up to 300 Mbps (2.4 GHz) + Up to 433 Mbps (5 GHz) | Up to 300 Mbps (2.4 GHz) + Up to 867 Mbps (5 GHz) | Up to 300 Mbps (2.4 GHz) + Up to 433 Mbps (5 GHz) |
dBi | 3.48 dBi (2.4 GHz) 3.3 dBi (5 GHz) | 3.48 dBi (2.4 GHz) 3.3 dBi (5 GHz) | 2.5 dBi (2.4 GHz) 3.5 dBi (<5 GHz) | 3 dBi | 3.9 dBi (2.4 GHz) 5.9 dBi (5 GHz) | 3.9 dBi (2.4 GHz) 5.9 dBi (5 GHz) | 2.5 dBi (2.4 GHz) 2.6 dBi (5 GHz) | 2.5 dBi (2.4 GHz) 2.6 dBi (5 GHz) |
Access Point mode | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Wi-Fi Protected Setup™ (WPS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mounting | Wall Plug | Wall Plug | Wall Plug | Desktop | Wall Plug | Wall Plug | Wall Plug | Wall Plug |
AC Passthrough | No | No | Yes | No | No | No | No | No |
Setup Software | Browser based Setup | Browser based Setup | Browser based Setup | Browser based Setup | Browser based Setup | Browser based Setup | Browser based Setup | Browser based Setup |
Spot Finder Technology | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
3.5 mm Audio Port | No | No | Yes | Yes | No | No | No | No |
Wireless Security | WEP, WPA™, WPA2™, and WPA2™ / WPA Mixed Mode | WEP (Range Extender mode only), WPA, WPA2, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode |
Cross Band Technology | Yes | Yes | Yes (With manual settings) | Yes | Yes (With manual settings) | Yes (With manual settings) | Yes (With manual settings) | Yes (With manual settings) |
Temporary DHCP Server for Setup | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Default IP | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 |
IPv6 Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ethernet Port | One 10/100/1000 | One 10/100/1000 | One 10/100/1000 | Four 10/10/1000 | One 10/100/1000 | One 10/100/1000 | No | No |
Maximum wireless clients | Up to 32 | Up to 32 | Up to 32 | Up to 24 | Up to 32 | Up to 32 | Up to 32 | Up to 32 |
NOTE: The maximum distance or range is only achieved if the device is set up in an environment that is devoid of any interference. The router being used with the range extender can also affect the range that it can provide. For example, using Linksys RE6500 with a Wireless-G router would make the extender operate on a Wireless-G speed.
Click on the links below to know more about the different Wireless-AC Linksys range extenders.
Getting to know the Linksys RE6800 AC1750 Wi-Fi Range Extender
Getting to know the Linksys AC1200 Amplify Wi-Fi Range Extender, RE6700
Getting to know the Linksys AC1200 Max Wi-Fi Range Extender, RE6500
Getting to know the Linksys AC1200 Boost EX Wi-Fi Range Extender, RE6400
Getting to know the Linksys RE6300 AC750 BOOST Wi-Fi Range Extender
Getting to know the Linksys RE6350 AC1200 Wi-Fi Range Extender
Getting to know the Linksys RE6250 AC750 Wi-Fi Range Extender