The Linksys E4200 Maximum Performance Wireless-N router’s USB port is compatible with most USB storage devices. It has a USB 2.0 port and can recognize FAT32, NTFS, and HFS+ formats. The following table lists the external USB storage devices tested to work with the router, along with their disk storage formats.
Tested External Hard Drive | FAT32 | NTFS | HFS+ |
Iomega eGo 500 GB | Passed | Passed | Passed |
Iomega eGo 320 GB | N/A | Passed | N/A |
Philips 120 GB | Passed | Passed | N/A |
Maxtor OneTouch 4 Mini (160 GB) | Passed | Passed | N/A |
Maxtor One Touch III (750 GB) | Passed | Passed | N/A |
Western Digital My Book Essential Edition 1 TB | Passed | Passed | N/A |
Western Digital 1.5 TB | Passed | Passed | N/A |
Western Digital 2 TB | N/A | Passed | N/A |
Western Digital MyPassedport Elite 500 GB | N/A | Passed | N/A |
Western Digital MyBook Mirror Edition 2 TB | N/A | Passed | N/A |
WDC WD32 00BEVT-22ZCT0 320 GB | N/A | N/A | Passed |
My Book Essential 3 TB | N/A | Passed | Passed |
Samsung S2 Portable (500 GB) | Passed | Passed | Passed |
SAMSUNG HM160HI 160 G | Passed | Passed | Passed |
Seagate FreeAgent Desk 2 TB | N/A | Passed | N/A |
Seagate 750 GB | Passed | Passed | N/A |
Seagate FreeAgent 500 GB | N/A | Passed | N/A |
Seagate FreeAgent 1.5 TB | N/A | Passed | N/A |
Seagate FreeAgent Go 500 GB | Passed | Passed | N/A |
Seagate 3 TB FreeAgent GoFlex Desk | N/A | Passed | Passed |
Tested External USB Disk | FAT32 | NTFS | HFS+ |
Kingston DataTraveler 64 GB | Passed | Passed | Passed |
Kingston DataTraveler 32 GB | Passed | Passed | N/A |
Kingston DataTraveler 16 GB | Passed | Passed | N/A |
Kingston DataTraveler 8 GB | Passed | Passed | N/A |
Sony 16 GB | Passed | Passed | N/A |
Razzo 32 GB | Passed | Passed | N/A |
Razzo 16 GB | Passed | Passed | N/A |
PNY 32 GB | Passed | N/A | N/A |
PNY 2 GB | Passed | N/A | Passed |
PNY 8 GB USB 2.0 OptimaPro | Passed | N/A | N/A |
Hewlett-Packard 8 GB USB 2.0 Flash Drive v125w | Passed | N/A | N/A |
Hewlett-Packard 16 GB | Passed | N/A | N/A |
Hewlett-Packard 4 GB | Passed | N/A | N/A |
Lenovo 1 GB | Passed | N/A | N/A |
Transcend 128 M | Passed | Passed | N/A |
Patriot 4 GB USB 2.0 Xporter Dash | Passed | N/A | N/A |
DIANMA Storage KINGIII 64 M | Passed | Passed | Passed |
LG UFD 64 M | Passed | Passed | Passed |
NK2 1 G | Passed | Passed | Passed |
Lexar Geyser JumpDriver 128 M | Passed | Passed | Passed |
Lexar 8 GB USB 2.0 JumpDrive FireFly | Passed | N/A | N/A |
PNY Attache 2 GB | Passed | N/A | N/A |
Sandisk Cruzer 4 GB | Passed | N/A | N/A |
Sandisk Cruzer 2 GB | Passed | N/A | N/A |
Imation 8 GB Atom flash drive | Passed | N/A | N/A |
Incompatible External Hard Drive | FAT32 | FAT32 | HFS+ |
Toshiba PH3100U-1EXB USB | N/A | N/A | N/A |
NOTE: The devices listed here have been tested to work with the E4200 router. For instructions on setting up the router’s storage feature, click here. For more information about the USB storage devices listed above, contact the device manufacturer.
Related Articles:
Setting up the Storage feature on a Linksys router with USB storage
Quick USB storage setup guide for Linksys E2100L, E3000, E4200, E3200 and E1550
Setting up the Linksys Wireless-N USB storage feature using Linksys Connect