This article shows the product comparison chart of the Linksys EA7500, EA8500, E8350 and E8400.
Related Articles:
Getting to know the Linksys AC2600 MU-MIMO Gigabit Router, EA8500
Linksys EA8500 Max-Stream AC2600 MU-MIMO Smart Wi-Fi Router Frequently Asked Questions
Getting to know the Linksys AC2400 Dual Band Gigabit Wi-Fi Router, E8350
Linksys E8350 Frequently Asked Questions
Getting to know the Linksys EA7500 Max-Stream™ AC1900 MU-MIMO Gigabit Router
Linksys EA7500 Max-Stream™ AC1900 MU-MIMO Gigabit Router Frequently Asked Questions
Getting to know the Linksys E8400 AC2400 Dual-Band Wireless Router
Linksys E8400 AC2400 Dual-Band Wireless Router Frequently Asked Questions
Features | EA7500 | EA8500 | E8350 | E8400 |
Smart Wi-Fi | Yes | Yes | No | No |
Dual-Band | Yes | Yes | Yes | Yes |
CPU Processor | Dual Core | Dual Core 1.4 GHz | Dual Core 1.4 GHz | Dual-core 1.4 GHz |
Wireless Technology | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Wi-Fi chipset | 5 GHz Qualcomm 2.4 GHz Qualcomm | 5 GHz Qualcomm 2.4 GHz Qualcomm | 5 GHz Quantenna 2.4 GHz Qualcomm | 5 GHz Quantenna 2.4 GHz Qualcomm |
LAN Ports | 4 x Gigabit ports (1 x Gigabit WAN) | 4 x Gigabit ports (1 x Gigabit WAN) | 4 x Gigabit ports (1 x Gigabit WAN) | 4 x Gigabit ports (1 x Gigabit WAN) |
PHY Data Rate | Up to 600 Mbps (2.4 GHz) / Up to 1300 Mbps (5 GHz) | Up to 800 Mbps (2.4 GHz) / Up to 1733 Mbps (5 GHz) | Up to 600 Mbps (2.4 GHz) / Up to 1733 Mbps (5 GHz) | Up to 600 Mbps (2.4 GHz) / Up to 1733 Mbps (5 GHz) |
IPv6 | Yes | Yes | Yes | Yes |
USB Port | 1x USB 3.0 1x USB 2.0 | 1 x USB 3.0 1 x Combo port SATA-II / USB 2.0 | 1 x USB 3.0 1 x Combo port eSATA / USB 2.0 | 1 x USB 3.0 1 x Combo port eSATA / USB 2.0 |
External Antennas | 3 x External dipole detachable antennas | 4 x External detachable antennas | 4 x External detachable antennas | 4 x External detachable antennas |
Beamforming Technology | Yes | Yes | Yes | Yes |
MU-MIMO Support | Yes | Yes | No | No |
Wireless Repeater and Wireless Bridge support | Yes (Both) | Yes (Both) | Wireless Repeater - No Wireless Bridge - Yes | Wireless Repeater - No Wireless Bridge - Yes |
Guest Clients | Up to 50 | Up to 50 | Up to 10 | Up to 10 |
Guest Network | Dual-Band | Dual-Band | 2.4 GHz only | 2.4 GHz only |
Related Articles:
Getting to know the Linksys AC2600 MU-MIMO Gigabit Router, EA8500
Linksys EA8500 Max-Stream AC2600 MU-MIMO Smart Wi-Fi Router Frequently Asked Questions
Getting to know the Linksys AC2400 Dual Band Gigabit Wi-Fi Router, E8350
Linksys E8350 Frequently Asked Questions
Getting to know the Linksys EA7500 Max-Stream™ AC1900 MU-MIMO Gigabit Router
Linksys EA7500 Max-Stream™ AC1900 MU-MIMO Gigabit Router Frequently Asked Questions
Getting to know the Linksys E8400 AC2400 Dual-Band Wireless Router
Linksys E8400 AC2400 Dual-Band Wireless Router Frequently Asked Questions