A Linksys Wireless-N range extender is a device that provides the solution to getting poor or no signal because it extends the wireless range of your main router. It acts as a repeater for the wireless signal and at the same time, a wireless bridge for wired devices. This article will show you the product comparison among the latest Linksys range extenders.
QUICK TIP: If you are looking for the Linksys Wirelesss-AC range extenders, click here.
COMPARISON CHART | |||||||
FEATURES | RE4100W | RE4000W | RE3000W & RE3000W v2 | RE2000 & RE2000 v2 | RE1000 v2 | RE1000 v1.5 | RE1000 |
Dual-Band | Yes (Simultaneous) | Yes (Simultaneous) | No | Yes (RE2000- Selectable only) (RE2000 v2-Simultaneous) | No | No | No |
Wireless Standards | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 b/g/n | 802.11 a/b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Antenna | Internal 2 x 2 | Internal 2 x 2 | Internal 2 x 2 | Internal 2 x 2 | Internal 2 x 2 | Internal 2 x 2 | Internal 2 x 2 |
Data Rate | Up to 300 Mbps (2.4 GHz and 5 GHz) | Up to 300 Mbps (2.4 GHz and 5 GHz) | Up to 300 Mbps | Up to 300 Mbps (2.4 GHz or 5 GHz) | Up to 300 Mbps | Up to 300 Mbps | Up to 300 Mbps |
dBi | Antenna 1: ≤ 4 dBi (at 2.4 GHz) ≤ 4 dBi (at 5 GHz) Antenna 2: ≤ 2.8 dBi (at 2.4 GHz) ≤ 3.8 dBi (at 5 GHz) | Antenna 1: ≤ 4 dBi (at 2.4 GHz) ≤ 4 dBi (at 5 GHz) Antenna 2: ≤ 2.8 dBi (at 2.4 GHz) ≤ 3.8 dBi (at 5 GHz) | Antenna 1: ≤ 4 dBi (at 2.4 GHz) Antenna 2: ≤ 2.8 dBi (at 2.4 GHz) | 4 dBi / 2.8 dBi (2.4 GHz) and 4 dBi / 3.8 dBi (5 GHz) | 2.8 | 1.5 | 1.5 |
WPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Setup | No, Embedded Browser Setup | Yes | RE3000W - Yes RE3000W v2 - No, Embedded Browser Setup | Yes | Yes | Yes | Yes |
Wireless Security | WEP, WPA™, WPA2™, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode |
Temporary DHCP Server for Setup | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Default IP | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 |
IPv6 Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ethernet Port | One 10 / 100 Mbps | Two 10 / 100 Mbps | One 10 / 100 Mbps | RE2000 - One 10 / 100 Mbps; RE2000 v2 - Two 10 / 100 Mbps | One 10 / 100 Mbps | One 10 / 100 Mbps | One 10 / 100 Mbps |
Maximum Wireless Clients | Up to 32 | Up to 32 | Up to 14 | Up to 32 | Up to 14 mixed wired & wireless | Up to 14 mixed wired & wireless | Up to 14 mixed wired & wireless |
Power Rating | 12 V / 1 A | 12 V / 0.5 A | RE3000W v1 -12 V / 0.5 A RE3000W v2 -12 V / 0.1 A | 12 V / 0.5 A | 12 V / 0.5 A | 12 V / 0.5 A | 12 V / 0.5 A |
NOTE: The maximum distance or range is only achieved if the device is set up in an environment that is devoid of any interference. The router being used with the extender can also affect the range that it can provide. For example, using Linksys RE4100W with a Wireless-G router would make the extender operate on a Wireless-G speed.
Click on the links below to know more about the different Linksys Wireless-N range extenders.
Getting to know the Linksys N600 Pro Wi-Fi Range Extender, RE4100W
Getting to know the Linksys RE4000W N600 Dual-Band Wireless Range Extender
Getting to know the Linksys RE3000W v2
Getting to know the Linksys RE3000W
Getting to know the Linksys RE2000 v2
Getting to know the Linksys RE2000
Getting to know the Linksys RE1000 v1.5
Getting to know the Linksys RE1000