The table below shows the key features of Linksys WUSB6400M, WUSB6100M, WUSB6300, AE6000, AE3000, AE2500, AE1200 and AE1000 wireless adapters.
NOTE: The warranty period is dependent on the country of purchase. For more information about your device's warranty, click here.
Wireless-N
Model | AE3000 | AE2500 | AE1200 | AE1000 |
Driver Download | Click here | Click here | Click here | Click here |
Technology | Wireless-N | Wireless-N | Wireless-N | Wireless-N |
Bands | 2.4 GHz or 5 GHz | 2.4 GHz or 5 GHz | 2.4 GHz | 2.4 GHz or 5 GHz |
Wireless Key Supported | WEP, WPA™ & WPA2™ Personal, WPA & WPA2 Enterprise, Wi-Fi Protected Setup™ (WPS) | WEP, WPA™ & WPA2™ Personal, WPA & WPA2 Enterprise, Wi-Fi Protected Setup™ (WPS) | WEP, WPA™ & WPA2™ Personal, WPA & WPA2 Enterprise, Wi-Fi Protected Setup™ (WPS) | WEP, WPA™ & WPA2™ Personal, WPA & WPA2 Enterprise |
Speed | Up to 450 Mbps | Up to 300 Mbps | Up to 300 Mbps | Up to 300 Mbps |
Supported Operating System | Windows® XP SP3, Windows Vista® SP1 or higher, Windows® 7, Windows® 8, Windows® 8.1, Windows® 10 | Windows® XP SP3, Windows Vista® SP1 or higher, Windows® 7 | Windows® XP SP3, Windows Vista® SP1 or higher, Windows® 7 | Windows® XP SP3, Windows Vista® SP1 or later, Windows® 7 |
Hardware | ||||
Additional Features | AE3000 Product Features | AE2500 Product Features | AE1200 Product Features | AE1000 Product Features |
Wireless AC
Model |
WUSB6300 | AE6000 | WUSB6100M | WUSB6400M |
Driver Download | Click here | Click here | Click here | Click here |
Technology | Wireless-AC | Wireless-AC | Wireless-AC | Wireless-AC |
MU-MIMO | NO | NO | YES | YES |
Supported Radio Bands | 2.4 GHz or 5 GHz | 2.4 GHz or 5 GHz | 2.4 GHz or 5 GHz | 2.4 GHz or 5 GHz |
Wireless Key Supported | WEP, WPA™ & WPA2™ Personal, WPA & WPA2 Enterprise, Wi-Fi Protected Setup™ (WPS) | WEP, WPA™ & WPA2™ Personal, WPA & WPA2 Enterprise, Wi-Fi Protected Setup™ (WPS) | WEP, WPA™ & WPA2™ Personal, WPA Radius | WEP, WPA™ & WPA2™, Wi-Fi Protected Setup™ (WPS) |
Speed | Up to 300 Mbps on the 2.4 GHz | Up to 430 Mbps | Up to 150 Mbps on the 2.4 GHz | Up to 300 Mbps on the 2.4 GHz |
Up to 866.7 Mbps on the 5 GHz | Up to 433 Mbps on the 5 GHz | Up to 867 Mbps on the 5 GHz | ||
Supported Operating System | Windows® XP, Windows Vista®, Windows Vista 64-bit, Windows® 7, Windows 7 64-bit, Windows® 8, Windows 8 64-bit, Windows® 8.1 64-bit, Windows® 10, Windows 10 64-bit | Windows® XP, Windows Vista®, Windows Vista 64-bit, Windows® 7, Windows 7 64-bit, Windows® 8, Windows 8 64-bit, Windows® 10 | Windows® 7, Windows® 8.1, Windows® 10 | OS X® 10.9, OS X® 10.10, OS X® 10.11, OS X® 10.12, Windows® 7, Windows® 8, Windows® 8.1, and Windows® 10 |
Hardware | ![]() | ![]() | ||
Additional Features | WUSB6300 Product Features | AE6000 Product Features | WUSB6100M Product Features | WUSB6400M Product Features |
Related Article:
Updating the Linksys network adapter’s driver