NOTE: If you are looking for the Linksys Wireless-N Range Extenders, click here.
COMPARISON CHART | ||||||||
FEATURES | RE6800 | RE7000 | RE6700 | RE6500 | RE6400 | RE6300 | RE6350 | RE6250 |
Dual-Band | Yes (Simultaneous) | Yes (Simultaneous) | Yes (Simultaneous) | Yes (Simultaneous) | Yes (Simultaneous) | Yes (Simultaneous) | Yes (Simultaneous) | Yes (Simultaneous) |
Wi-Fi® Standards | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Antenna | Two 5 GHz internal and two dual-band internal antennas | Two 5 GHz internal antennas two dual-band internal antennas | Two external antennas (non-detachable) | Two external antennas (detachable) | Two external antennas (non- detachable) | Two external antennas (non- detachable) | Two dual-band internal antennas | Two internal antennas |
Data Rate | Up to 300 Mbps (2.4 GHz) + up to 1433 Mbps (5 GHz) | Up to 300 Mbps (2.4 GHz) + up to 1733 Mbps (5 GHz) | Up to 300 Mbps (2.4 GHz) + up to 867 Mbps (5 GHz) | Up to 300 Mbps (2.4 GHz) + up to 867 Mbps (5 GHz) | Up to 300 Mbps (2.4 GHz) + up to 867 Mbps (5 GHz) | Up to 300 Mbps (2.4 GHz) + up to 433 Mbps (5 GHz) | Up to 300 Mbps (2.4 GHz) + up to 867 Mbps (5 GHz) | Up to 300 Mbps (2.4 GHz) + up to 433 Mbps (5 GHz) |
dBi | 3.48 dBi (2.4 GHz) 3.3 dBi (5 GHz) | 3.48 dBi (2.4 GHz) 3.3 dBi (5 GHz) | 2.5 dBi (2.4 GHz) 3.5 dBi (<5 GHz) | 3 dBi | 3.9 dBi (2.4 GHz) 5.9 dBi (5 GHz) | 3.9 dBi (2.4 GHz) 5.9 dBi (5 GHz) | 2.5 dBi (2.4 GHz) 2.6 dBi (5 GHz) | 2.5 dBi (2.4 GHz) 2.6 dBi (5 GHz) |
Access Point Mode | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Wi-Fi Protected Setup™ (WPS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mounting | Wall plug | Wall plug | Wall plug | Desktop | Wall plug | Wall plug | Wall plug | Wall plug |
AC Passthrough | No | No | Yes | No | No | No | No | No |
Setup Software | Browser-based setup | Browser-based setup | Browser-based setup | Browser-based setup | Browser-based setup | Browser-based setup | Browser-based setup | Browser-based setup |
Spot Finder Technology | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
3.5 mm Audio Port | No | No | Yes | Yes | No | No | No | No |
WiFi Security | WEP, WPA™, WPA2™, and WPA2 / WPA Mixed Mode | WEP (Range Extender mode only), WPA, WPA2, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode |
v1 | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode | WEP, WPA, WPA2, and WPA2 / WPA Mixed Mode |
Cross Band Technology | Yes | Yes | Yes (with manual settings) | Yes | Yes (with manual settings) | Yes (with manual settings) | Yes (with manual settings) | Yes (with manual settings) |
Temporary DHCP Server for Setup | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Default IP Address | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 | 192.168.1.1 |
IPv6 Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ethernet Port | One 10/100/1000 | One 10/100/1000 | One 10/100/1000 | Four 10/10/1000 | One 10/100/1000 | One 10/100/1000 | No | No |
Maximum Wireless Clients | Up to 32 | Up to 32 | Up to 32 | Up to 24 | Up to 32 | Up to 32 | Up to 32 | Up to 32 |
NOTE: The maximum distance or range is only achieved if the device is set up in an environment that is devoid of any interference. The router being used with the range extender can also affect the range that it can provide. For example, using Linksys RE6500 with a Wireless-G router would make the range extender operate on a Wireless-G speed.
Click on the links below to know more about the different Linksys Wireless-AC Range Extenders.
Getting to know the Linksys RE7000 Max-Stream™ AC1900+ Wi-Fi Extender
Getting to know the Linksys RE6800 AC1750 Wi-Fi Range Extender
Getting to know the Linksys RE6700 AC1200 Amplify Dual-Band Wi-Fi Range Extender
Getting to know the Linksys AC1200 Max Wi-Fi Range Extender, RE6500
Getting to know the Linksys RE6400 AC1200 Boost EX Wi-Fi Range Extender
Getting to know the Linksys RE6300 AC750 BOOST WiFi Range Extender
Getting to know the Linksys RE6350 AC1200 Wi-Fi Range Extender
Getting to know the Linksys RE6250 AC750 Wi-Fi Range Extender