The Linksys Dual-Band Wireless-N Range Extender, RE4000W is a wireless dual-band range extender with two (2) Ethernet ports that simultaneously work for both bands. It is designed to resolve wireless coverage and extend the wireless signal for both 2.4 GHz and 5 GHz networks.
Product features
Product specifications
NOTE: The product specifications are subject to change without prior notice.
Related Article:
Below are the product features and specifications of the RE4000W.
Product features
Features | Description |
Wireless Standards | IEEE 802.11 a/n/g/b |
Maximum Distance/Range | 300 m / 1000 ft* |
Ports | Fast Ethernet, C7 connector for localized AC cable or clip |
Buttons | Reset, Wi-Fi Protected Setup™, Power (European model only) |
LEDs | Power/Wi-Fi Protected Setup™, Ethernet (link, activity) |
Security Features | Wi-Fi Protected Access™ 2 (WPA2), Wi-Fi Protected Access™ (WPA), WEP |
Security Key | Up to 128-bit encryption |
*The maximum distance or range that the range extender has depends on the technology that the device is using. Since the RE4000W supports Wireless-N, -G, and -B standards, its maximum range is similar to the one used by the most recent Wireless-N standard which is 300 m or 1000 ft.
NOTE: The maximum distance/range is only achieved if the device is set up in an environment that is devoid of any interference. The router being used with the extender can also affect the range that it can provide. For example, using RE4000W with a Wireless-G router would make the extender operate on a Wireless-G speed.Product specifications
Specifications | Value | |
Electrical | ||
Transmitted Power | Tolerance: +/- 1.5 dBm 802.11n: 15 dBm @MCS15, channel 6 (2.4 GHZ, HT20) 802.11n: 15 dBm @MCS15, channel 6 (2.4 GHZ, HT40) 802.11n: 11 dBm @MCS15, channel 36 (5.0 GHZ, HT20) 802.11n: 11 dBm @MCS15, channel 36 (5.0 GHZ, HT40) 802.11g: 16 dBm @54 Mbps, channel 6 802.11a: 12 dBm @54 Mbps, channel 36 | |
Receive Sensitivity | 802.11n: -70 dBm @ 150 Mbps (2.4 GHz, HT20) 802.11n: -66 dBm @ 300 Mbps (2.4 GHz, HT40) 802.11g: -72 dBm @ 54 Mbps 802.11n: -68 dBm @ 150 Mbps (5 GHz, HT20) 802.11n: -64 dBm @ 300 Mbps (5 GHz, HT40) 802.11a: -70 dBm @ 54 Mbps | |
Cabling Type | CAT5e | |
Antennas | 2 (internal) | |
Antenna Peak Gain | 2.4 GHz Antenna 0 4 dB/ Antenna 1 2.8 dB & 5 GHz Antenna 0 4 dB/ Antenna 1 3.8 dB | |
Mechanical | ||
Dimensions | 4.92” x 3.62” x 1.29” (125 x 92 x 33 mm) | |
Weight | 5.4 oz (152 g) | |
Power | Internal AC/DC power supply 100-240 V, 50/60 Hz, 0.5 A | |
Operating Temperature | 32 to 104 °F (0 to 40 °C) | |
Storage Temperature | -4 to 140 °F (-20 to 60 °C) | |
Operating Humidity | 10 to 80% Noncondensing | |
Storage Humidity | 5 to 90% Noncondensing |
NOTE: The product specifications are subject to change without prior notice.
Related Article: